Image |
Title |
Price |
Added |
Time Left |
| LC-1027-02 Assorted Nextel Cell Phones/Chargers | $10.00 | 10/28/2009 | 0d 23h 46m |
|
| (18) Used Cairns Pioneer Pro Air Packs"SCBA" | $5,500.00 | 10/26/2009 | 1d 23h 30m |
|
| (12) Scott Aluminum Air Bottles | $400.00 | 10/26/2009 | 1d 23h 30m |
|
| 40' Fire Service Ladder Aluminum | $400.00 | 10/26/2009 | 1d 23h 30m |
|
| Test Auction Item - Do NOT Respond | $50.00 | 10/26/2009 | 2d 0h 23m |
|
| 1996 Ford F250 H.D. 4x4, 7.5L V-8 - 50,824 MILES | $1,802.77 | 10/26/2009 | 2d 1h 5m |
|
| Electronic Cash Registers | $10.00 | 10/27/2009 | 2d 20h 19m |
|
| 2004 FORD CROWN VIC 4DR #139414 | $2,025.00 | 10/28/2009 | 2d 20h 53m |
|
| 2000 FORD CROWN VIC 4DR #172204 | $1,500.00 | 10/28/2009 | 2d 21h 5m |
|
| 2001 FORD CROWN VIC 4DR #166358 | $2,025.00 | 10/28/2009 | 2d 21h 13m |
|
| EPSON FX-880 PRINTER | $20.00 | 10/28/2009 | 3d 22h 35m |
|
| OCE MICROFICHE READER | $10.00 | 10/28/2009 | 3d 22h 44m |
|
| 3M 6000 MICROFILM READER/PRINTER | $10.00 | 10/28/2009 | 3d 22h 47m |
|
| HEWLETT PACKARD DESIGNJET 650C PLOTTER | $50.50 | 10/28/2009 | 3d 22h 49m |
|
| HP Color Laserjet Printer | $66.00 | 11/3/2009 | 5d 2h 1m |
|
| 1996 Ford Taurus GL | $250.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger | $550.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford F-150 | $350.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford Taurus GL | $250.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger EXT | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford F-700 | $3,500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1981 Ford F-700 | $2,500.00 | 11/2/2009 | 7d 19h 30m |
|
| Parson Trencher | $1,200.00 | 11/2/2009 | 7d 19h 30m |
|
| Snack Machine | $200.00 | 11/2/2009 | 7d 19h 30m |
|
| Soda Machine | $350.00 | 11/2/2009 | 7d 19h 30m |
|
| Computer Monitors | $1,000.00 | 11/2/2009 | 7d 19h 30m |
|
| 426 Carlisle | $10,580.00 | 11/2/2009 | 7d 19h 30m |
|
| 428 Carlisle | $15,860.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford Taurus GL | $250.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford Explorer 4X4 | $1,200.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford F-350 Crew Cab | $1,200.00 | 11/2/2009 | 7d 19h 30m |
|
| 7500 US Hwy 81 N | $61,500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1314 Big Oak | $11,230.00 | 11/2/2009 | 7d 19h 30m |
|
| 31Cenizo | $5,970.00 | 11/2/2009 | 7d 19h 30m |
|
| Stone Duomat Roller | $200.00 | 11/2/2009 | 7d 19h 30m |
|
| Maudlin Roller | $200.00 | 11/2/2009 | 7d 19h 30m |
|
| 1984 Arrow Hyd Hammer/Tamper | $800.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger EXT | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1996 Ford F-150 | $650.00 | 11/2/2009 | 7d 19h 30m |
|
| Soda Machine | $150.00 | 11/2/2009 | 7d 19h 30m |
|
| 8604 Geronimo Dr. | $105,000.00 | 11/2/2009 | 7d 19h 30m |
|
| Tennant Mod 280 Power Sweeper | $200.00 | 11/2/2009 | 7d 19h 30m |
|
| 1989 Chevrolet Suburban 4X4 | $1,200.00 | 11/2/2009 | 7d 19h 30m |
|
| 1990 Chevrolet 1/2 Ton Pick-up Truck | $500.00 | 11/2/2009 | 7d 19h 30m |
|
| 1997 Ford Ranger | $800.00 | 11/2/2009 | 7d 19h 30m |
|
| 1965 Parson Trencher | $800.00 | 11/2/2009 | 7d 19h 30m |
|
| 922 Vickers | $13,130.00 | 11/2/2009 | 7d 19h 30m |
|
| Quiet Eve St. | $34,000.00 | 11/2/2009 | 7d 19h 30m |
|
| 12720 S. Zarzamora | $125,000.00 | 11/2/2009 | 7d 19h 30m |
|
| 23306 Post Oak Park | $17,540.00 | 11/2/2009 | 7d 19h 30m |
|
| Land Pride Shedder | $1,500.00 | 11/2/2009 | 7d 19h 30m |
|
| Iron Fence Panels | $850.00 | 11/2/2009 | 7d 19h 30m |
|
| Trailer | $150.00 | 11/2/2009 | 7d 19h 30m |
|
| LC-1026-02 (4)Kingston 1GB DDR SDRAM Memory Module | $50.00 | 11/2/2009 | 8d 17h 58m |
|
| LC-1026-01 (4)Kingston 1GB DDR SDRAM Memory Module | $50.00 | 11/2/2009 | 8d 17h 59m |
|
| IBM Typewriter, Calculators and Wireless Intercom | $15.50 | 11/2/2009 | 8d 23h 25m |
|
| Misc. Office Supplies and Paper | $25.50 | 11/2/2009 | 8d 23h 31m |
|
| Traffic Signal Doors, Lenses, Gaskets, Reflectors | $41.00 | 11/2/2009 | 8d 23h 37m |
|
| Pipe Couplings, Bushings, Elbows, Nipples, Plugs | $30.00 | 11/2/2009 | 8d 23h 45m |
|
| 2006 Ford Crown Victoria #140087 | $2,297.00 | 11/6/2009 | 12d 17h 30m |
|
| 2006 Ford Crown Vic #140084 | $2,002.50 | 11/6/2009 | 12d 17h 31m |
|
| 2005 Chevy Tahoe #197060 | $3,250.00 | 11/6/2009 | 12d 17h 31m |
|
|
BIDDING:
Click on the image
or title to view details
about an item and
bid on it!
TIME LEFT:
d = days
h = hours
m = minutes
|
REFRESH:
This page will
automatically refresh
every 5 minutes to
help you see bid info
up to the minute!
Refresh Now
Official time:
11/7/2009 2:29 PM
(E.S.T.)
|
|
|